Usage Statistics for calendar.pvnfl.org

Summary Period: March 2011
Generated 08-Mar-2011 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 6467
Total Files 1852
Total Pages 5661
Total Visits 437
Total KBytes 7144
Total Unique Sites 26
Total Unique URLs 632
Total Unique Referrers 103
Total Unique User Agents 52
. Avg Max
Hits per Hour 33 220
Hits per Day 808 1370
Files per Day 231 573
Pages per Day 707 1213
Sites per Day 3 13
Visits per Day 54 68
KBytes per Day 893 1677
Hits by Response Code
Code 200 - OK 28.64% 1852
Code 206 - Partial Content 69.63% 4503
Code 304 - Not Modified 0.68% 44
Code 404 - Not Found 1.05% 68

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 692 10.70% 224 12.10% 659 11.64% 67 15.33% 13 50.00% 1033 14.46%
2 836 12.93% 226 12.20% 811 14.33% 67 15.33% 10 38.46% 921 12.89%
3 1370 21.18% 373 20.14% 1213 21.43% 67 15.33% 10 38.46% 937 13.12%
4 1078 16.67% 275 14.85% 1009 17.82% 68 15.56% 9 34.62% 659 9.23%
5 1179 18.23% 573 30.94% 706 12.47% 56 12.81% 10 38.46% 751 10.52%
6 367 5.67% 101 5.45% 339 5.99% 57 13.04% 12 46.15% 1677 23.47%
7 844 13.05% 78 4.21% 823 14.54% 57 13.04% 10 38.46% 1163 16.27%
8 101 1.56% 2 0.11% 101 1.78% 3 0.69% 3 11.54% 2 0.03%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 567 8.77% 8 67 3.62% 69 552 9.75% 57 454 6.35%
1 39 313 4.84% 7 61 3.29% 38 305 5.39% 11 91 1.27%
2 29 234 3.62% 5 46 2.48% 28 225 3.97% 19 152 2.13%
3 28 231 3.57% 8 65 3.51% 26 215 3.80% 52 413 5.78%
4 27 217 3.36% 7 62 3.35% 25 201 3.55% 14 109 1.52%
5 19 153 2.37% 5 46 2.48% 17 139 2.46% 20 158 2.22%
6 43 351 5.43% 11 95 5.13% 37 303 5.35% 13 107 1.50%
7 28 227 3.51% 15 125 6.75% 19 152 2.69% 19 148 2.08%
8 45 362 5.60% 7 62 3.35% 41 334 5.90% 11 91 1.28%
9 24 196 3.03% 11 93 5.02% 19 155 2.74% 52 412 5.77%
10 18 145 2.24% 11 94 5.08% 10 87 1.54% 36 286 4.00%
11 41 335 5.18% 29 234 12.63% 17 140 2.47% 38 300 4.21%
12 38 310 4.79% 19 158 8.53% 23 187 3.30% 28 226 3.17%
13 39 314 4.86% 7 60 3.24% 37 298 5.26% 57 452 6.33%
14 21 170 2.63% 8 69 3.73% 20 164 2.90% 73 580 8.12%
15 7 56 0.87% 6 51 2.75% 5 43 0.76% 29 236 3.30%
16 44 357 5.52% 7 59 3.19% 43 349 6.16% 67 538 7.53%
17 20 165 2.55% 7 61 3.29% 17 143 2.53% 22 180 2.52%
18 20 164 2.54% 8 65 3.51% 18 150 2.65% 25 199 2.79%
19 43 351 5.43% 6 52 2.81% 42 339 5.99% 80 641 8.98%
20 44 353 5.46% 6 48 2.59% 42 341 6.02% 36 290 4.06%
21 40 321 4.96% 8 66 3.56% 38 305 5.39% 18 143 2.00%
22 37 299 4.62% 6 49 2.65% 36 288 5.09% 29 232 3.25%
23 34 276 4.27% 8 64 3.46% 30 246 4.35% 88 704 9.86%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 3116 48.18% 0 0.00% /webalizer/
2 1394 21.56% 316 4.42% /webalizer/usage_201004.html
3 991 15.32% 1198 16.77% /
4 48 0.74% 256 3.59% /calendar/events/
5 30 0.46% 1828 25.59% /calendar/demo.php
6 14 0.22% 651 9.11% /webalizer/usage_201007.html
7 7 0.11% 36 0.50% /calendar/theme/default/esstyle.css
8 7 0.11% 316 4.43% /webalizer/usage_200907.html
9 7 0.11% 323 4.52% /webalizer/usage_201005.html
10 7 0.11% 249 3.48% /webalizer/usage_201101.html
11 6 0.09% 0 0.00% /calendar/theme/default/dayBg.gif
12 6 0.09% 1 0.02% /calendar/theme/default/monthBg.gif
13 5 0.08% 144 2.01% /calendar/overLIB/overlib_mini.js
14 3 0.05% 0 0.00% /calendar/images/setupHeaderBG.gif
15 3 0.05% 157 2.20% /modlogan/mla-full-web_visit_entry_pages-201004.html
16 2 0.03% 26 0.37% /awstats/browser/
17 2 0.03% 1 0.02% /awstats/browser/abilon.png
18 2 0.03% 1 0.01% /awstats/browser/adobe.png
19 2 0.03% 1 0.02% /awstats/browser/akregator.png
20 2 0.03% 1 0.01% /awstats/browser/alcatel.png
21 2 0.03% 1 0.01% /awstats/browser/amaya.png
22 2 0.03% 1 0.01% /awstats/browser/amigavoyager.png
23 2 0.03% 1 0.02% /awstats/browser/analogx.png
24 2 0.03% 0 0.01% /awstats/browser/android.png
25 2 0.03% 1 0.01% /awstats/browser/apt.png
26 2 0.03% 2 0.02% /awstats/browser/avant.png
27 2 0.03% 1 0.02% /awstats/browser/aweb.png
28 2 0.03% 1 0.02% /awstats/browser/bpftp.png
29 2 0.03% 1 0.01% /awstats/browser/bytel.png
30 2 0.03% 1 0.01% /awstats/browser/chimera.png

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 30 0.46% 1828 25.59% /calendar/demo.php
2 991 15.32% 1198 16.77% /
3 14 0.22% 651 9.11% /webalizer/usage_201007.html
4 7 0.11% 323 4.52% /webalizer/usage_201005.html
5 7 0.11% 316 4.43% /webalizer/usage_200907.html
6 1394 21.56% 316 4.42% /webalizer/usage_201004.html
7 48 0.74% 256 3.59% /calendar/events/
8 7 0.11% 249 3.48% /webalizer/usage_201101.html
9 3 0.05% 157 2.20% /modlogan/mla-full-web_visit_entry_pages-201004.html
10 5 0.08% 144 2.01% /calendar/overLIB/overlib_mini.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 991 15.32% 255 59.16% /
2 3116 48.18% 45 10.44% /webalizer/
3 48 0.74% 34 7.89% /calendar/events/
4 1394 21.56% 24 5.57% /webalizer/usage_201004.html
5 3 0.05% 3 0.70% /modlogan/mla-full-web_visit_entry_pages-201004.html
6 7 0.11% 3 0.70% /webalizer/usage_201101.html
7 2 0.03% 2 0.46% /awstats/browser/
8 2 0.03% 2 0.46% /calendar/
9 2 0.03% 2 0.46% /modlogan/mla-full-web_request_extensions_traffic-200904.html
10 2 0.03% 2 0.46% /modlogan/mla-web_generic_hourly-201003.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 991 15.32% 254 59.07% /
2 3116 48.18% 48 11.16% /webalizer/
3 48 0.74% 36 8.37% /calendar/events/
4 1394 21.56% 21 4.88% /webalizer/usage_201004.html
5 3 0.05% 3 0.70% /modlogan/mla-full-web_visit_entry_pages-201004.html
6 2 0.03% 2 0.47% /awstats/browser/
7 2 0.03% 2 0.47% /calendar/
8 2 0.03% 2 0.47% /modlogan/mla-full-web_request_extensions_traffic-200904.html
9 2 0.03% 2 0.47% /modlogan/mla-web_generic_hourly-201003.html
10 2 0.03% 2 0.47% /modlogan/mla-web_generic_summary-200908.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 4503 69.63% 4503 243.14% 0 0.00% 68 15.56% 178.162.174.205
2 685 10.59% 685 36.99% 828 11.59% 100 22.88% server.dns-table.co.uk
3 571 8.83% 556 30.02% 949 13.28% 27 6.18% crawl-66-249-71-248.googlebot.com
4 301 4.65% 301 16.25% 364 5.09% 150 34.32% ns1.dnswebnames.com
5 234 3.62% 200 10.80% 1387 19.42% 49 11.21% crawl-66-249-71-197.googlebot.com
6 39 0.60% 27 1.46% 264 3.70% 27 6.18% crawl-66-249-71-82.googlebot.com
7 35 0.54% 35 1.89% 1606 22.48% 5 1.14% 58.22.101.247
8 33 0.51% 1 0.05% 18 0.25% 0 0.00% imparser07.yandex.ru
9 11 0.17% 7 0.38% 261 3.66% 0 0.00% pool-173-51-89-10.lsanca.fios.verizon.net
10 9 0.14% 6 0.32% 328 4.59% 2 0.46% spider04.yandex.ru
11 7 0.11% 5 0.27% 166 2.32% 1 0.23% b3091226.crawl.yahoo.net
12 5 0.08% 5 0.27% 249 3.48% 1 0.23% 195.162.68.87
13 5 0.08% 5 0.27% 115 1.61% 0 0.00% 209-203-119-5.static.twtelecom.net
14 5 0.08% 5 0.27% 115 1.61% 0 0.00% cpe-75-82-30-92.socal.res.rr.com
15 5 0.08% 5 0.27% 115 1.61% 0 0.00% pool-173-60-225-84.lsanca.fios.verizon.net
16 4 0.06% 0 0.00% 14 0.20% 2 0.46% crawl2.dotnetdotcom.org
17 2 0.03% 1 0.05% 62 0.86% 0 0.00% 65.55.25.135
18 2 0.03% 1 0.05% 77 1.07% 0 0.00% ec2-75-101-188-26.compute-1.amazonaws.com
19 2 0.03% 1 0.05% 57 0.80% 0 0.00% msnbot-207-46-12-240.search.msn.com
20 2 0.03% 1 0.05% 73 1.02% 0 0.00% msnbot-207-46-195-230.search.msn.com
21 2 0.03% 1 0.05% 77 1.07% 0 0.00% msnbot-207-46-204-231.search.msn.com
22 1 0.02% 0 0.00% 4 0.05% 1 0.23% 52.25.100.94.king-servers.com
23 1 0.02% 1 0.05% 5 0.07% 1 0.23% 91.201.67.43
24 1 0.02% 1 0.05% 7 0.09% 1 0.23% crawl-66-249-67-241.googlebot.com
25 1 0.02% 1 0.05% 1 0.02% 1 0.23% ec2-50-17-89-105.compute-1.amazonaws.com
26 1 0.02% 1 0.05% 1 0.02% 1 0.23% p5de4ad98.dip.t-dialin.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.54% 35 1.89% 1606 22.48% 5 1.14% 58.22.101.247
2 234 3.62% 200 10.80% 1387 19.42% 49 11.21% crawl-66-249-71-197.googlebot.com
3 571 8.83% 556 30.02% 949 13.28% 27 6.18% crawl-66-249-71-248.googlebot.com
4 685 10.59% 685 36.99% 828 11.59% 100 22.88% server.dns-table.co.uk
5 301 4.65% 301 16.25% 364 5.09% 150 34.32% ns1.dnswebnames.com
6 9 0.14% 6 0.32% 328 4.59% 2 0.46% spider04.yandex.ru
7 39 0.60% 27 1.46% 264 3.70% 27 6.18% crawl-66-249-71-82.googlebot.com
8 11 0.17% 7 0.38% 261 3.66% 0 0.00% pool-173-51-89-10.lsanca.fios.verizon.net
9 5 0.08% 5 0.27% 249 3.48% 1 0.23% 195.162.68.87
10 7 0.11% 5 0.27% 166 2.32% 1 0.23% b3091226.crawl.yahoo.net

Top 30 of 103 Total Referrers
# Hits Referrer
1 906 14.01% - (Direct Request)
2 343 5.30% http://antibiotics-shop.com
3 342 5.29% http://basicpills.com/
4 174 2.69% http://getrxpills.com
5 127 1.96% http://god-sersy.livejournal.com/
6 99 1.53% http://bevimala.angelcities.com/
7 99 1.53% http://sayuhaqe.tripod.com/
8 50 0.77% http://bemamifo.tripod.com/
9 50 0.77% http://borihome.hotbox.ru/
10 50 0.77% http://bowegij.741.com/
11 50 0.77% http://cacoved.tripod.com/
12 50 0.77% http://cetuxixa.hotbox.ru/
13 50 0.77% http://conavolo.freewebpages.org/
14 50 0.77% http://danogime.bravepages.com/
15 50 0.77% http://doxenaq.0catch.com/
16 50 0.77% http://dunoxete.tripod.com/
17 50 0.77% http://ferdinandtimothy.gozaru.jp/
18 50 0.77% http://folihap.tripod.com/
19 50 0.77% http://fuxidahi.tripod.com/
20 50 0.77% http://gocerozo.tripod.com/
21 50 0.77% http://hawujaz.bravepages.com/
22 50 0.77% http://hebasalo.freewebpages.org/
23 50 0.77% http://helakuj.hotbox.ru/
24 50 0.77% http://jayibiku.tripod.com/
25 50 0.77% http://jujasiqo.hotbox.ru/
26 50 0.77% http://kozodema.0catch.com/
27 50 0.77% http://kutizata.nm.ru/
28 50 0.77% http://lexiyabu.land.ru/
29 50 0.77% http://locabaj.tripod.com/
30 50 0.77% http://luzabad.tripod.com/

Top 15 of 52 Total User Agents
# Hits User Agent
1 4504 69.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 658 10.17% Googlebot-Image/1.0
3 643 9.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 343 5.30% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
5 187 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 33 0.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 11 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SU 3.14; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 9 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 7 0.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 6 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 5 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322; OfficeLiveConnector.1.3; O
12 5 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 5 0.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 4 0.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 3 0.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2011

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 4546 70.30% 4545 245.41% 1922 26.90% Unresolved/Unknown
2 1161 17.95% 1095 59.13% 3374 47.23% Commercial (com)
3 685 10.59% 685 36.99% 828 11.59% United Kingdom
4 42 0.65% 7 0.38% 346 4.85% Russian Federation
5 29 0.45% 23 1.24% 659 9.23% Network (net)
6 4 0.06% 0 0.00% 14 0.20% Non-Profit (org)


Generated by Webalizer Version 2.20